![]() |
![]() |
![]() |
![]() |
The list of New Testament Minuscules ordered by Gregory-Aland index number. This source page started out Wikipedia but Edward D. Andrews will be updating it for Christian Publishing House. Some things are linked to the CPH blog and others to Wikipedia articles. Over time, we will link more and more to the CPH blog.
New Testament uncials are distinct from other ancient texts based on the following differences:
- New Testament papyri – written on papyrus and generally more ancient
- New Testament minuscules – written in minuscule letters and generally more recent
- New Testament lectionaries – usually written in minuscule (but some in uncial) letters and generally more recent
- New Testament majuscules/uncials – written in majuscule letters, on parchment or velum.
![]() |
![]() |
![]() |
![]() |
Legend
- The numbers (#) are the now standard system of Caspar René Gregory, often referred to as the Gregory-Aland numbers.
- Dates are estimated to the nearest 100 year increment where the specific date is unknown.
- Content generally only describes sections of the New Testament: Gospels, The Acts of the Apostles (Acts), Pauline epistles, and so on. Sometimes the surviving portion of a codex is so limited that specific books, chapters or even verses can be indicated. Linked articles, where they exist, generally specify content in detail, by verse.
- Digital images are referenced with direct links to the hosting web pages, with the exception of those at the INTF. The quality and accessibility of the images is as follows:
The gold color indicates high-resolution color images available online. |
Tan color indicates high resolution color images available locally, not online. |
The light tan color indicates only a small fraction of manuscript pages with color images available online. |
Light gray color indicates black/white or microfilm images available online. |
Light blue color indicates a manuscript not imaged and is currently lost or ownership unknown. |
The light pink color indicates manuscript destroyed, presumed destroyed, or deemed too fragile to digitize. |
Violet color indicates high resolution ultraviolet images available online. |
![]() |
![]() |
![]() |
![]() |
† Indicates the manuscript has damaged or missing pages.
P Indicates only a portion of the books were included.
K Indicates manuscript also includes a commentary.
S Indicates lost portions of manuscript replaced via supplement of a later hand.
abs (Abschrift) Indicates manuscript is a copy. All of these have now received new numbers from the INTF.
[ ] Brackets around the Gregory-Aland number indicate the manuscript belongs to an already numbered manuscript, was formerly numbered as a copy of another manuscript, was found not to be a continuous text manuscript, was found to be written in modern Greek rather than Koine Greek, or has been destroyed.
![]() |
![]() |
![]() |
![]() |
Minuscules 1-100
Minuscules 101-200
Minuscules 201-300
Minuscules 301-400
Minuscules 401-500
Minuscules 501-600
# | Date | Contents | Pages | Institution and refs. | City, State | Country | Images |
---|---|---|---|---|---|---|---|
501 | 13th | GospelsS† | 157 | British Library, Add MS 18211 | London | United Kingdom | BL[311] |
INTF | |||||||
502 | 12th | Gospels† | 235 | British Library, Add MS 19387 | London | United Kingdom | BL[312] |
INTF | |||||||
503 | 13th | John | 60 | British Library, Add MS 19389 | London | United Kingdom | BL[313] |
INTF | |||||||
504 | 1033 | Gospels | 287 | British Library, Add MS 17470 | London | United Kingdom | BL[314] |
INTF | |||||||
505 | 12th | Gospels | 226 | British Library, Harley MS 5538 | London | United Kingdom | BL[315] |
INTF | |||||||
506 | 11th | New Testament† | 240 | Christ Church, Wake 12 | Oxford | United Kingdom | INTF |
507 | 11th | Gospels | 221 | Christ Church, Wake 21 | Oxford | United Kingdom | INTF |
508 | 13th | Gospels† | 168 | Christ Church, Wake 22 | Oxford | United Kingdom | INTF |
509 | 12th | Gospels | 229 | Christ Church, Wake 24 | Oxford | United Kingdom | INTF |
510 | 12th | Gospels | 305 | Christ Church, Wake 25 | Oxford | United Kingdom | INTF |
511 | 13th | Gospels† | 337 | Christ Church, Wake 27 | Oxford | United Kingdom | INTF |
512 | 14th | Gospels | 210 | Christ Church, Wake 28 | Oxford | United Kingdom | INTF |
513 | 1130 | Gospels† | 162 | Christ Church, Wake 29 | Oxford | United Kingdom | INTF |
514 | 12th | Gospels | 227 | Christ Church, Wake 30 | Oxford | United Kingdom | INTF |
515 | 11th | Gospels | 127 | Christ Church, Wake 31 | Oxford | United Kingdom | INTF |
516 | 11th | Gospels | 287 | Christ Church, Wake 32 | Oxford | United Kingdom | INTF |
517 | 11th/12th | New Testament † | 201 | Christ Church, Wake 34 | Oxford | United Kingdom | CSNTM, INTF |
518 | 12th | Gospels | 249 | Christ Church, Wake 36 | Oxford | United Kingdom | INTF |
519 | 13th | Gospels | 308 | Christ Church, Wake 39 | Oxford | United Kingdom | INTF |
520 | 12th | Gospels | 213 | Christ Church, Wake 40 | Oxford | United Kingdom | INTF |
521 | 1321/1322 | Gospels | 271 | Bodleian Library, MS. Gr. bib. d. 1[316] | Oxford | United Kingdom | INTF |
522 | 1515/1516 | New Testament | 319 | Bodleian Library, MS. Canon. Gr. 34[317] | Oxford | United Kingdom | INTF |
523 | 14th | Gospels | 270 | Bodleian Library, MS. Canon. Gr. 36 | Oxford | United Kingdom | INTF |
DB[318] | |||||||
524 | 12th | Gospels | 184 | Bodleian Library, MS. Canon. Gr. 112[319] | Oxford | United Kingdom | INTF |
525 | 15th | Gospels (gr-sl) | 312 | Bodleian Library, MS. Canon. Gr. 122 | Oxford | United Kingdom | INTF |
DB[320] | |||||||
526 | 11th | Luke 23:38-50; 24:46-53; John 1:30-3:5 | 6 | Bodleian Library, MS. Barocci 59 | Oxford | United Kingdom | DB[321] |
INTF | |||||||
527 | 11th | Gospels | 216 | Bodleian Library, MS. Cromwell 15[322] | Oxford | United Kingdom | INTF |
528 | 11th | Gospels | 354 | Bodleian Library, MS. Cromwell 16 | Oxford | United Kingdom | INTF |
DB[323] | |||||||
529 | 12th | Gospels | 362 | Bodleian Library, MS. Auct. D. inf. 2. 21[324] | Oxford | United Kingdom | INTF |
530 | 11th | Gospels† | 303 | Bodleian Library, MS. Rawl. G. 3[325] | Oxford | United Kingdom | INTF |
531 | 12th | Mark, Luke | 96 | University of Birmingham Cadbury Research Library, Braithwaite 1 | Birmingham | United Kingdom | INTF |
532 | 11th | Gospels† | 249 | University of Michigan, Ms. 22 | Ann Arbor | United States | CSNTM |
INTF | |||||||
533 | 13th | Gospels† | 237 | University of Michigan, Ms. 21 | Ann Arbor | United States | CSNTM, INTF |
534 | 12th | Gospels† | 270 | University of Michigan, Ms. 26 | Ann Arbor | United States | CSNTM |
INTF | |||||||
535 | 13th | Matthew, Mark | 125 | University of Michigan, Ms. 20 | Ann Arbor | United States | CSNTM, INTF |
536 | 13th | Gospels, Acts†, Pauline Epistles | 174 | University of Michigan, Ms. 24 | Ann Arbor | United States | CSNTM, INTF |
537 | 12th | Gospels | 144 | University of Michigan, Ms. 19 | Ann Arbor | United States | CSNTM, INTF |
538 | 12th | Gospels† | 212 | University of Michigan, Ms. 18 | Ann Arbor | United States | CSNTM |
INTF | |||||||
539 | 11th | Gospels† | 173 | Owner unknown. Formerly: Sotheby | |||
540 | 14th | Gospel of Mark† | 27 | University of Michigan, Ms. 23a | Ann Arbor | United States | CSNTM, INTF |
541 | 15th | Matthew†, Mark† | 49 | University of Michigan, Ms. 23b | Ann Arbor | United States | CSNTM, INTF |
542 | 13th | Gospels† | 264 | Owner unknown | |||
543 | 12th | Gospels† | 184 | University of Michigan, Ms. 15 | Ann Arbor | United States | CSNTM, INTF |
544 | 13th | Gospels | 256 | University of Michigan, Ms. 25 | Ann Arbor | United States | CSNTM |
INTF | |||||||
545 | 1430 | Gospels | 430 | University of Michigan, Ms. 30 | Ann Arbor | United States | CSNTM, INTF |
546 | 13th | Gospels† | 276 | University of Michigan, Ms. 27 | Ann Arbor | United States | CSNTM, INTF |
547 | 11th | Gospels, Acts, Pauline Epistles, General Epistles | 348 | British Library, Add MS 39590 | London | United Kingdom | BL[326] |
INTF | |||||||
548 | 11th | Gospels | 166 | British Library, Add MS 39591 | London | United Kingdom | BL[327] |
INTF | |||||||
549 | 11th | GospelsK | 217 | British Library, Add MS 39592 | London | United Kingdom | BL[328] |
INTF | |||||||
550 | 12th | Gospels | 211 | British Library, Add MS 39593 | London | United Kingdom | BL[329] |
INTF | |||||||
551 | 12th | Gospels | 233 | British Library, Add MS 39594 | London | United Kingdom | BL[330] |
552 | 12th | Gospels | 252 | British Library, Add MS 39595 | London | United Kingdom | BL[331] |
INTF | |||||||
553 | 13th | Gospels | 303 | British Library, Add MS 39596 | London | United Kingdom | BL[332] |
INTF | |||||||
554 | 1271-2 | Gospels | 230 | British Library, Add MS 39597 | London | United Kingdom | BL[333] |
555 | 15th | Gospels | 185 | Cambridge University Library, Hh. 6.12 | Cambridge | United Kingdom | INTF |
556 | 12th | GospelsK | 197 | Bodmer Library, Cod. Bodmer 25 | Cologny | Switzerland | e-codices[334], INTF |
557 | 13th | Gospels | 183 | Bodleian Library, MS. Holkham Gr. 114 | Oxford | United Kingdom | INTF |
DB[335] | |||||||
558 | 13th | Gospels | 352 | Bodleian Library, MS. Holkham Gr. 115 | Oxford | United Kingdom | INTF |
DB[336] | |||||||
559 | 11th | Gospels† | 152 | Sion College, Arc L 40.2/G 3 | London | United Kingdom | INTF |
LP[337] | |||||||
560 | 11th | Gospels | 367 | Glasgow University Library, Ms. Hunter 475 | Glasgow | United Kingdom | CSNTM, INTF |
UOG[338] | |||||||
561 | 13th | Gospels | 290 | Glasgow University Library, Ms. Hunter 476 | Glasgow | United Kingdom | CSNTM |
INTF | |||||||
562 | 16th | John | 79 | Glasgow University Library, Ms. Hunter 170 | Glasgow | United Kingdom | CSNTM |
INTF | |||||||
563 | 11th | Gospels | 198 | Edinburgh University Library, Ms. 219 | Edinburgh | United Kingdom | CSNTM |
INTF | |||||||
564 | 10th | Gospels | 360 | Leipzig University Library, Cod. Gr. 6 | Leipzig | Germany | INTF |
565 | 9th | Gospels† | 405 | National Library of Russia, Gr. 53 | Saint Petersburg | Russia | INTF |
566 + [2149] | 9th | Matthew and Mark | 122 | National Library of Russia, Gr. 54, Gr. 282 | Saint Petersburg | Russia | INTF |
567 | 13th | Acts†, General Epistles†, Pauline Epistles† | 243 | National Library, Grec 103 A | Paris | France | BnF[339], INTF |
568 | 10th | Gospels | 259 | National Library of Russia, Gr. 67 | Saint Petersburg | Russia | INTF |
569 | 1061 | GospelsK | 358 | National Library of Russia, Gr. 72 | Saint Petersburg | Russia | INTF |
570 | 12th | Gospels† | 194 | National Library of Russia, Gr. 97 | Saint Petersburg | Russia | INTF |
571 | 12th | Gospels† | 194 | National Library of Russia, Gr. 98 | Saint Petersburg | Russia | INTF |
[572] = 1231 | |||||||
573 | 13th | Gospels | 189 | University of Birmingham Cadbury Research Library, Braithwaite 2 | Birmingham | United Kingdom | INTF |
574 | 13th | Gospels† | 215 | National Library of Russia, Gr. 105 | Saint Petersburg | Russia | INTF |
575 | 15th | Gospels | 386 | National Library of Russia, Gr. 118 | Saint Petersburg | Russia | INTF |
[576] + 435 | |||||||
577 | 1346 | Gospels | 259 | Interuniversity Library, H. 446 | Montpellier | France | INTF |
578 | 1361 | Gospels | 241 | Public Library, 970 | Arras | France | INTF |
579 | 13th | Gospels | 152 | National Library, Grec 97 | Paris | France | BnF[340], INTF, CSNTM |
580 | 12th | Gospels | 385 | National Library, Grec 119 | Paris | France | BnF[341], INTF |
581 | 14th | Gospels | 237 | Ariostea Municipal Library, Cl. II, 119 | Ferrara | Italy | INTF |
582 | 1334 | New Testament | 114 | Ariostea Municipal Library, Cl. II, 187 | Ferrara | Italy | INTF |
583 | 11th | Gospels | 285 | Palatina Library, Ms. Pal. 5 | Parma | Italy | INTF |
584 | 10th | Gospels | 319 | Palatina Library, Ms. Parm. 65 | Parma | Italy | INTF |
585 | 11th | Gospels | 300 | Estense Library, G. 1, α.M.9.5. (II A 1) | Modena | Italy | INTF |
586 | 14th | Gospels | 239 | Estense Library, G. 5, α.M.9.14. (II A 5) | Modena | Italy | CSNTM |
INTF | |||||||
587 | 12th | Gospels | 183 | Ambrosiana Library, M 48 sup. | Milan | Italy | INTF |
588 | 1321 | Gospels† | 221 | Ambrosiana Library, E 63 sup.[342] | Milan | Italy | INTF |
589 | 14th | LukeK†, JohnK† | 120 | Ambrosiana Library, A 178 sup.[343] | Milan | Italy | INTF |
590 | 13th | MatthewK, MarkK | 161 | Palatina Library, Ms. Pal. 15 | Parma | Italy | INTF |
591 | 13th | GospelsK | 220 | Library of the National Lincei and Corsinian Academy, Rossi 24 (41.G.16) | Rome | Italy | INTF |
592 | 1289 | Gospels, Acts, Pauline Epistles, General Epistles | 295 | Ambrosiana Library, Z 34 sup. | Milan | Italy | INTF |
593 | 13th | Mark†, Luke†, John† | 153 | Marciana National Library, Gr. I,58 (1214) | Venice | Italy | INTF |
594 | 14th | Matthew, Mark, Luke 1:1-23:15, 23:33-48† | 241 | San Lazzaro Library, 1531 | Venice | Italy | INTF |
595 | 16th | Gospels† | 155 | Marciana National Library, Gr. I,56 (1324) | Venice | Italy | INTF |
596 | 11th | MatthewK, MarkK† | 228 | Marciana National Library, Gr. I,57 (995) | Venice | Italy | INTF |
597 | 13th | Gospels | 259 | Marciana National Library, Gr. I,59 (1277) | Venice | Italy | INTF |
598 | 13th | LukeK | 58 | Marciana National Library, Gr. Z. 494 (331), fol. 1-58 | Venice | Italy | INTF |
599 | 15th | GospelsK | 441 | Marciana National Library, Gr. Z. 495 (1048) | Venice | Italy | INTF |
600 | 14th | GospelsK | 430 | Marciana National Library, Gr. II. 7 (979) | Venice | Italy | INTF |
Minuscules 601-700
Minuscules 701-800
# | Date | Contents | Pages | Institution and refs. | City, State | Country | Images[397] |
---|---|---|---|---|---|---|---|
701 | 14th | Gospels | 170 | Owner unknown | |||
702 | 12th | Gospels† | 143 | John Rylands University Library, Gr. Ms. 16 | Manchester | United Kingdom | INTF |
703 | 11th | Gospels | 409 | The Huntington Library, HM 1081 | San Marino, CA | United States | INTF, CSNTM |
THL[398] | |||||||
[704] = 2284 | |||||||
705 | 13th | Luke, John | 254 | Dumbarton Oaks, Ms. 4, acc. no. 74.1 | Washington, D.C. | United States | HL[399] |
706 | 13th | Gospels | 213 | Bodleian Library, MS. Auct. T. 5. 34 | Oxford | United Kingdom | INTF |
BL[400] | |||||||
707 | 11th | Gospels | 150 | Bodleian Library, MS. Auct. T. inf. 2. 6 | Oxford | United Kingdom | INTF |
BL[401] | |||||||
708 | 11th | Gospels† | 200 | Bodleian Library, MS. Auct. T. inf. 1. 3[402] | Oxford | United Kingdom | INTF |
709 | 11th | Gospels† | 140 | Bodleian Library, MS. Auct. T. inf. 1. 4 | Oxford | United Kingdom | INTF |
BL[403] | |||||||
710 | 13th | Gospels† | 183 | Bodleian Library, MS. Auct. T. inf. 1. 5[404] | Oxford | United Kingdom | INTF |
711 | 11th | Gospels† | 236 | Oriel College, Ms. 83 | Oxford | United Kingdom | INTF |
712 + [2164] | 11th | Gospels, Acts, Pauline Epistles, General Epistles | 240 | University of California, Dep. of Special Collections, 170/347 | Los Angeles, CA | United States | UCLA[405] |
5 | Russian National Library, Gr. 320 (Jude 12-25) | Saint Petersburg | Russia | INTF | |||
713 | 12th | Gospels† | 363 | University of Birmingham Cadbury Research Library, Peckover, Gr. 7 | Birmingham | United Kingdom | UoB[406] INTF |
714 | 13th | Gospels† | 338 | British Library, Egerton MS 2783 | London | United Kingdom | BL[407] |
INTF | |||||||
715 | 13th | Gospels | 176 | British Library, Egerton MS 2785 | London | United Kingdom | BL[408] |
716 | 14th | Gospels | 213 | British Library, Egerton MS 2784 | London | United Kingdom | BL[409] |
INTF | |||||||
717 | 11th/12th | Gospels | 277 | Cheltenham Ladies’ College, Dep. e 175 | Cheltenham | United Kingdom | INTF |
718 | 14th | Gospels† | 254 | Gonville and Caius College, Ms. 781/819 | Cambridge | United Kingdom | INTF |
719 | 1196 | GospelsK | 314 | Austrian National Library, Theol. gr. 19, fol. 1-314[410] | Vienna | Austria | INTF, CSNTM |
720 | 1138-9 | GospelsK, Pauline EpistlesK, General EpistlesK | 296 | Austrian National Library, Theol. gr. 79, 80[411],[412] | Vienna | Austria | INTF, CSNTM |
721 | 12th | MarkK, LukeK | 502 | Austrian National Library, Theol. gr. 90[413] | Vienna | Austria | INTF, CSNTM |
722 | 15th | MatthewK, MarkK, LukeK | 140 | Austrian National Library, Theol. gr. 95, fol. 135-274[414] | Vienna | Austria | INTF, CSNTM |
723 | 15th | GospelsK | 397 | Austrian National Library, Theol. gr. 122[415] | Vienna | Austria | INTF, CSNTM |
724 | 1520 | Gospels | 203 | Austrian National Library, Suppl. gr. 175[416] | Vienna | Austria | INTF, CSNTM |
725 | 13th | Gospels | 210 | Royal Library of Belgium, 11358 | Brussels | Belgium | INTF |
726 | 13th | Gospels | 250 | Royal Library of Belgium, 11375 | Brussels | Belgium | INTF, CSNTM |
727 | 14th | GospelsK† | 246 | National Library, Grec 179 | Paris | France | BnF[417], CSNTM |
728 | 14th | GospelsK | 231 | National Library, Grec 181 | Paris | France | BnF[418], INTF, CSNTM |
729 | 13th | GospelsK | 341 | National Library, Grec 182, fol. 1-341 (fol. 342 ℓ 61) | Paris | France | BnF[419], INTF, CSNTM |
730 | 14th | GospelsK† | 331 | National Library, Grec 183 | Paris | France | BnF[420], INTF, CSNTM |
731 | 14th | GospelsK | 426 | National Library, Grec 184 | Paris | France | BnF[421], INTF, CSNTM |
732 | 13th | GospelsK | 271 | National Library, Grec 185 | Paris | France | BnF[422], INTF, CSNTM |
733 | 12th | GospelsK | 347 | National Library, Grec 190[423] | Paris | France | INTF |
734 | 14th | Matthew, Luke, John | 297 | National Library, Grec 192 | Paris | France | BnF[424], CSNTM |
735 | 15th | MatthewK†, LukeKS† | 164 | National Library, Grec 196 | Paris | France | BnF[425], INTF, CSNTM |
736 | 12th | MatthewK, JohnK | 235 | National Library, Grec 198 | Paris | France | BnF[426] |
737 | 13th | MatthewK | 176 | National Library, Grec 204 | Paris | France | BnF[427], CSNTM |
738 | 1327 | MatthewK | 81 | National Library, Grec 205 | Paris | France | BnF[428], INTF, CSNTM |
739 | 15th | Gospel of LukeK† | 48 | National Library, Grec 207[429] | Paris | France | INTF |
740 | 1318 | GospelsK | 444 | National Library, Grec 234 | Paris | France | BnF[430], INTF |
741 | 14th | GospelsK | 362 | National Library, Grec 235 | Paris | France | BnF[431] |
742 | 15th | JohnK | 160 | National Library, Grec 1775 | Paris | France | BnF[432] |
743 | 14th | JohnK, 1-3 JohnK, RevelationK | 401 | National Library, Supplement Grec 159, fol. 2-7.12-406 | Paris | France | BnF[433], INTF |
744 | 13th | GospelsK† | 367 | National Library, Supplement Grec 219 | Paris | France | BnF[434], INTF |
745 | 16th | Gospels | 212 | National Library, Supplement Grec 227[435] | Paris | France | INTF |
746 | 11th | GospelsK | 396 | National Library, Supplement Grec 611 | Paris | France | BnF[436] |
747 | 1164 | GospelsK | 376 | National Library, Supplement Grec 612 | Paris | France | BnF[437] |
748 | 12th | Gospels† | 278 | National Library, Supplement Grec 903 | Paris | France | BnF[438] |
749 | 13th | GospelsK† | 199 | National Library, Supplement Grec 904 | Paris | France | BnF[439] |
750 | 12th | Gospels | 319 | National Library, Supplement Grec 914 | Paris | France | BnF[440] |
INTF | |||||||
751 | 13th | Matthew 2:13-9:17† | 19 | National Library, Supplement Grec 919 | Paris | France | BnF[441], INTF |
752 | 12th | Gospels | 199 | National Library, Supplement Grec 927 | Paris | France | INTF |
753 | 11th | Matthew 23:11-21† | 1 | National Library, Supplement Grec 1035, 8, fol. 12 | Paris | France | INTF |
754 | 11th | GospelsK | 464 | National Library, Supplement Grec 1076 | Paris | France | BnF[442] |
755 | 16th | Gospels | 332 | National Library, Supplement Grec 1080 | Paris | France | BnF[443] |
756 | 11th | Gospels | 179 | National Library, Supplement Grec 1083 | Paris | France | BnF[444] |
757 | 13th | New Testament† | 414 | National Library, 150 | Athens | Greece | CSNTM |
INTF | |||||||
758 | 14th | Gospels | 302 | National Library, 151 | Athens | Greece | CSNTM |
759 | 13th | Gospels | 298 | National Library, 152 | Athens | Greece | CSNTM |
760 | 12th | Gospels | 284 | National Library, 153 | Athens | Greece | CSNTM |
1 | National Library, 153 | Athens | Greece | CSNTM | |||
761 | 14th | Gospels | 281 | National Library, 154 | Athens | Greece | CSNTM |
762 | 14th | Gospels | 332 | National Library, 155 | Athens | Greece | CSNTM |
763 | 14th | Gospels | 324 | National Library, 156 | Athens | Greece | CSNTM |
764 | 14th | Gospels† | 332 | National Library, 157 | Athens | Greece | CSNTM |
765 | 12th | Gospels | 200 | National Library, 158 | Athens | Greece | CSNTM |
INTF | |||||||
766 | 13th | Gospels | 316 | National Library, 159 | Athens | Greece | CSNTM |
[767] = 1281 | |||||||
768 | 12th | Gospels† | 222 | National Library, 161 | Athens | Greece | CSNTM |
769 | 14th | Gospels | 253 | National Library, 161 | Athens | Greece | CSNTM |
770 | 12th | MatthewK†, JohnK | 270 | National Library, 203 | Athens | Greece | CSNTM |
771 | 10th | GospelsK† | 153 | National Library, 204 | Athens | Greece | CSNTM |
CSNTM (25) | |||||||
INTF | |||||||
772 | 14th | GospelK† | 390 | National Library, 489 | Athens | Greece | CSNTM |
INTF | |||||||
773 | 10th | GospelsK | 285 | National Library, 56 | Athens | Greece | CSNTM |
INTF | |||||||
774 | 11th | Gospels | 370 | National Library, 57 | Athens | Greece | CSNTM |
INTF | |||||||
775 | 13th | Gospels | 223 | National Library, 58 | Athens | Greece | CSNTM |
776 | 11th | Gospels | 387 | National Library, 76 | Athens | Greece | CSNTM |
INTF | |||||||
777 | 12th | Gospels | 185 | National Library, 93 | Athens | Greece | CSNTM |
778 | 12th | Gospels | 195 | National Library, 80 | Athens | Greece | CSNTM |
INTF | |||||||
779 | 12th | Gospels | 171 | National Library, 127 | Athens | Greece | CSNTM |
780 | 11th | Gospels | 241 | National Library, 121 | Athens | Greece | CSNTM |
INTF | |||||||
781 | 14th | Gospels† | 199 | National Library, 110 | Athens | Greece | CSNTM |
782 | 12th | Gospels | 277 | National Library, 81 | Athens | Greece | CSNTM |
CSNTM (1) | |||||||
INTF | |||||||
783 | 14th | Gospels | 212 | National Library, 71 | Athens | Greece | CSNTM |
INTF | |||||||
784 | 14th | Gospels† | 161 | National Library, 87 | Athens | Greece | CSNTM |
785 | 11th | Gospels | 231 | National Library, 118 | Athens | Greece | CSNTM |
CSNTM (1) | |||||||
INTF | |||||||
786 | 14th | Gospels | 293 | National Library, 125 | Athens | Greece | CSNTM |
787 | 12th | Gospels | 305 | National Library, 108 | Athens | Greece | CSNTM |
INTF | |||||||
788 | 11th | Gospels | 219 | National Library, 74 | Athens | Greece | CSNTM |
INTF | |||||||
789 | 14th | Gospels† | 250 | National Library, 134 | Athens | Greece | CSNTM |
790 | 14th | Gospels† | 240 | National Library, 86 | Athens | Greece | CSNTM |
791 | 12th | Gospels | 229 | National Library, 77 | Athens | Greece | CSNTM |
INTF | |||||||
792 | 13th | Gospels, Revelation | 145 | National Library, 107 | Athens | Greece | CSNTM |
INTF | |||||||
793 | 12th | Gospels | 252 | National Library, 75 | Athens | Greece | CSNTM |
INTF | |||||||
794 | 14th | Gospels, Acts, Pauline Epistles†, General Epistles | 256 | National Library, 122 | Athens | Greece | CSNTM |
INTF | |||||||
795 | 14th | Gospels | 325 | National Library, 109 | Athens | Greece | CSNTM |
796 | 11th | Gospels, Acts, Pauline Epistles, General Epistles† | 318 | National Library, 160 | Athens | Greece | CSNTM |
INTF | |||||||
797 | 14th | Gospels | 224 | National Library, 111 | Athens | Greece | CSNTM |
798 + [2447] | 11th | Gospels† | 116 | National Library, 137 | Athens | Greece | CSNTM |
148 | INTF, Ms. 7 | Münster | Germany | CSNTM, INTF | |||
799 | 11th | Gospels | 367 | National Library, 117 | Athens | Greece | CSNTM |
INTF | |||||||
800 | 12th | GospelsK† | 217 | National Library, 65 | Athens | Greece | CSNTM |
Minuscules 801-900
# | Date | Contents | Pages | Institution and refs. | City, State | Country | Images |
---|---|---|---|---|---|---|---|
801 | 14th | Gospels, Acts, Pauline Epistles, General Epistles | 324 | National Library, 130 | Athens | Greece | CSNTM |
INTF | |||||||
802 | 14th | Luke 1:1-6:13† | 24 | National Library, 99 | Athens | Greece | CSNTM |
803 | 16th | Matthew, Mark, Luke | 215 | National Library, 88 | Athens | Greece | CSNTM |
INTF | |||||||
804 | 11th | Gospels† | 261 | Hellenic Parliament Library, HPL 2 | Athens | Greece | CSNTM |
INTF | |||||||
805 | 13th | Gospels† | 244 | Hellenic Parliament Library, HPL 351 | Athens | Greece | CSNTM |
806 | 14th | Gospels | 368 | Hellenic Parliament Library, HPL 3 | Athens | Greece | CSNTM |
807 + [1368] | 12th | GospelsK† | 281 | Hellenic Parliament Library, HPL 1 | Athens | Greece | CSNTM |
INTF | |||||||
808 | 14th | New Testament | 414 | National Library, 2251 | Athens | Greece | CSNTM |
809 | 11th | GospelsK | 284 | National Library, 2364 | Athens | Greece | CSNTM |
INTF | |||||||
810 | 11th | Gospels ? | 104 | Owner unknown | |||
811 | 13th | Gospels | 289 | National Library, 2814 | Athens | Greece | CSNTM |
[812] + 2278 | |||||||
813 | 12th | Matthew†, Mark†, Luke† | 70 | Owner unknown | |||
814 | 13th | GospelsK | Owner unknown | ||||
[815] + 2276 | |||||||
[816] + 2277 | |||||||
817 | 15th | GospelsK | 255 | Basel University Library, A. III. 15 | Basel | Switzerland | INTF |
818 | 14th | GospelsK | 373 | Royal Site of San Lorenzo de El Escorial, Ψ. ΙΙΙ. 13 | San Lorenzo de El Escorial | Spain | INTF |
819 | 14th | MatthewK, JohnK | 361 | Royal Site of San Lorenzo de El Escorial, Ψ. ΙΙΙ. 14 | San Lorenzo de El Escorial | Spain | INTF |
820 | 1292 | GospelsK | 410 | Royal Site of San Lorenzo de El Escorial, Ω. Ι. 16 | San Lorenzo de El Escorial | Spain | INTF |
821 | 16th | JohnK | 281 | National Library, 4673, fol. 262-542 | Madrid | Spain | INTF |
822 | 12th | MatthewK† | 281 | National Library, 4739 | Madrid | Spain | INTF |
823 | 13th | GospelsS†, Acts, Pauline Epistles, General Epistles | 251 | Jagiellonian Library, Graec. Oct. 13 | Kraków | Poland | INTF |
824 | 12th | New Testament | 366 | Exarchist Monastery of Saint Mary, A. a. 1 | Grottaferrata | Italy | INTF |
825 | 12th | Gospels | 337 | Exarchist Monastery of Saint Mary, A. a. 2 | Grottaferrata | Italy | INTF, CSNTM |
826 | 12th | Gospels | 233 | Exarchist Monastery of Saint Mary, A. a. 3 | Grottaferrata | Italy | INTF, CSNTM |
827 | 13th | Gospels† | 225 | Exarchist Monastery of Saint Mary, A. a. 4 | Grottaferrata | Italy | INTF |
828 | 12th | Gospels | 176 | Exarchist Monastery of Saint Mary, A. a. 5 | Grottaferrata | Italy | CSNTM, INTF |
829 | 12th | Gospels† | 222 | Exarchist Monastery of Saint Mary, A. a. 6 | Grottaferrata | Italy | INTF |
830 | 13th | Gospels† | 122 | Exarchist Monastery of Saint Mary, A. a. 8 | Grottaferrata | Italy | INTF, CSNTM |
831 | 11th | Luke 19:25-John 21:25 | 69 | Exarchist Monastery of Saint Mary, A. a. 17 | Grottaferrata | Italy | INTF |
832 | 10th | MatthewK, JohnK, General EpistlesK | 251 | Laurentian Library, Plut.06.05 | Florence | Italy | BML[445], INTF |
833 | 14th | GospelsK | 359 | Laurentian Library, Plut.06.26 | Florence | Italy | BML[446], INTF |
834 | 14th | GospelsK | 287 | Laurentian Library, Plut.11.06 | Florence | Italy | BML[447], INTF |
835 | 1284 | GospelsK | 207 | Laurentian Library, Plut.11.08 | Florence | Italy | BML[448], INTF |
836 | 14th | MatthewK, MarkK, LukeK | 277 | Laurentian Library, Plut.11.18 | Florence | Italy | BML[449], INTF |
837 = [2580] | 14th | Matthew†, Mark† | 29 | Ambrosiana Library, I 94 suss., fol. 38-66 | Milan | Italy | INTF |
[838] = 657 | |||||||
